Open Historical Datasets
Audited multi-venue order book observations, 1,316 settled KXBTC15M contracts (19,740 1-minute rows), and empirical Brier calibration deciles with cryptographic SHA-256 provenance hashes. Zero paywalls for baseline research.
Institutional Moat: Verifiable Empirical Truth vs. $500/Month Paywalled Black Boxes
Incumbents like OddsPipe, Dome, and Verso either charge prohibitive enterprise subscription fees for raw lines or conceal historical settlement records inside closed proprietary terminals. QuanterraOS publishes the full, verifiable 19,740-candle ground truth corpus with exact mathematical schemas, sample sizes, and SHA-256 provenance hashes so quants and autonomous AI agents can reproduce every measurement.
| ticker | timestamp | yes_bid | yes_ask | volume | result | open_time | close_time | strike_price | source |
|---|---|---|---|---|---|---|---|---|---|
| KXBTC15M-26SEP180500-00 | 1789721160 | 0.56 | 0.57 | 82764.43 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721220 | 0.46 | 0.47 | 69777.31 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721280 | 0.6 | 0.61 | 83869.93 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721340 | 0.66 | 0.67 | 59369.8 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721400 | 0.56 | 0.57 | 65604.63 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721460 | 0.52 | 0.53 | 47385.1 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721520 | 0.53 | 0.54 | 38804.27 | yes | 1789721100 | 1789722000 | 77908.18 | live |
| KXBTC15M-26SEP180500-00 | 1789721580 | 0.71 | 0.72 | 63060.73 | yes | 1789721100 | 1789722000 | 77908.18 | live |
import pandas as pd
# Load the canonical 19,740-candle settlement corpus directly into memory
url = "https://quanterraos.com/api/history/download?dataset=kalshi-btc15m-candles&format=csv"
df = pd.read_csv(url)
print(f"Loaded {len(df)} candles across {df['ticker'].nunique()} unique settlement windows.")
print(df.head())
Rule B1 & Rule B4 Standard: All dataset records reflect historical measurements across settled contracts. QuanterraOS does not provide trading advice, forecast future asset prices, or deploy live financial capital.
Rule B5 Permanent Circuit Breaker Notice: $0.00 capital deployed under permanent standby lock. Datasets are licensed under Creative Commons Attribution 4.0 International (CC-BY-4.0) for academic and quantitative research.
Third-Party Marks Attribution (Rule B10): CME CF Bitcoin Real-Time Index (BRTI) is a calculation of CF Benchmarks Ltd and CME Group Inc. Kalshi is a trademark of Kalshi Inc. Coinbase is a trademark of Coinbase Global, Inc. QuanterraOS is an independent measurement system with no exchange affiliation.